Dry Whole Chickpeas
High quality dried chickpeas, safe for human consumption, free from insects and contaminants, suitable for food relief programs.
The dry whole chickpeas must be clean, well-filled, uniform in size, shape, and color, free from musty, sour, or other undesirable odors. They must be wholesome, sound, and safe for human consumption. The chickpeas must be free from pests and live insects, and fumigated not more than ten days prior to delivery.
The product shall meet the testing requirements stated below:
| Parameter | Requirement | Reference Method |
|---|---|---|
| Mature | Yes | Visual |
| Sound quality | Yes | Visual |
| Current crop | According to production year | - |
| Insect infestation | Nil | Visual |
| Dead insects (whole or fragments) | 0.1% max | ISO 605 |
| Live insects | 0 | ISO 605 |
| Defective chickpeas | 3% max | ISO 605 |
| Damaged grains | 2% max | ISO 605 |
| Broken seeds | 2% max | ISO 605 |
| Discolored seeds | 3% max | ISO 605 |
| Total foreign materials | 1% max | ISO 605 |
| Other edible extraneous grains | 0.1% max | ISO 605 |
| Weevil damaged peas | 1% max | ISO 605 |
| Peas infected with eggs | Nil | ISO 605 |
| Moisture content | 14% max | ISO 24557 |
| Size | 8–10 mm | ISO 605 |
| Cooking time | 60 minutes after soaking 24 hours | Cooking Test |
| Organoleptic | Bright, clean appearance with normal smell and color | Organoleptic Examination |
| Aflatoxins (Total B1+B2+G1+G2) | 4 ppb max | ISO 16050 |
| Aflatoxin B1 | 2 ppb max | ISO 16050 / EN 12955 |
| Lead (Pb) | 0.1 ppm max | AOAC 2013.06 |
| Cadmium (Cd) | 0.1 ppm max | AOAC 2013.06 |
| Yeast & Moulds | Max 10⁴ cfu/g | ISO 21527-2 |
Note: The food commodity must not be derived from biotechnology. Chickpeas must originate from countries approved by the National Food Safety Authority (NFSA).
Suppliers must provide a Certificate of Analysis of the final product to UNRWA upon request.
The product must be free from harmful substances such as heavy metals, pesticides, mycotoxins, or anti-nutritional factors. It must comply with the Codex General Standard for Contaminants (CXS 193-1995) and International Commission on Microbiological Specifications for Foods.
Chickpeas shall be packed in new, sound polypropylene bags (minimum weight 110 g) with a net weight of 50 kg each. Bags must be sturdy, clean, and unlaminated to allow ventilation. Each bag must contain chickpeas of uniform type and grade, and must be securely sewn.
Chickpeas must be stored in a dry, ventilated, and hygienic environment free from pests and moisture.
Shelf life: Minimum 12 months from delivery date, with at least 80% remaining upon inspection.