Food Basket Project No. 2
Contents of one food basket:
| Item No. | Item | Unit | Quantity |
|---|---|---|---|
| 1 | Rice | Bag 1 kg | 4 |
| 2 | Sugar | Bag 0.5 kg | 1 |
| 3 | Sunflower Oil | Bottle 1 liter | 2 |
| 4 | Chickpeas | Bag 1 kg | 2 |
| 5 | Powdered Milk | Bag 0.8 kg | 2 |
| 6 | Lentils | Bag 1 kg | 2 |
| 7 | Halva | Pack 1 kg | 2 |
| 8 | Canned Beans | Can 380 g | 6 |
| 9 | Canned Hummus | Can 380 g | 3 |
| 10 | Canned Fava Beans | Can 400 g | 12 |
| 11 | Canned Tuna | Can 140 g | 14 |
| 12 | Canned Sardines | Can 125 g | 12 |
| 13 | Salt | Bag 500 g | 1 |
| 14 | Instant Yeast | Bag 500 g | 1 |
(Not for sale)
For free distribution to Palestinian refugees
Food parcels for the Gaza Emergency Program 2024
Delivery location: Rafah
Supplier: Sons of Abdel Fattah Safi Company
Country of origin: Arab Republic of Egypt
Purchase Order No.: 5024000352