Snapshots from our field work at work sites in the Arab Republic of Egypt
The Food Basket Project in cooperation with UNRWA
Contents of the Food Basket:
| Item No. | Description | Unit | Number of Units per Carton |
|---|---|---|---|
| 1 | Rice | 1 kg Bag | 4 |
| 2 | Sugar | 0.5 kg Bag | 1 |
| 3 | Sunflower Oil | 1 L Bottle | 2 |
| 4 | Chickpeas | 1 kg Bag | 2 |
| 5 | Powdered Milk | 800 g Bag | 2 |
| 6 | Lentils | 1 kg Bag | 2 |
| 7 | Halva | 1 kg Pack | 2 |
| 8 | Canned White Beans | 400 g Can | 5 |
| 9 | Canned Fava Beans | 400 g Can | 16 |
| 10 | Canned Tuna | 140 g Can | 19 |
| 11 | Salt | 0.45 kg Bag | 1 |
| 12 | Yeast | 0.45 kg Bag | 1 |
(Not for Sale)
For free distribution to Palestinian refugees
Food parcels for the Gaza Emergency Program 2024
| Delivery Location: | Rafah |
| Supplier: | Abed El-Fattah Safi Company (AF-SAFI) |
| Source: | Arab Republic of Egypt |
| Purchase Order No.: | 5024000351 |